Get new listings emailed daily! SIGN UP LOGIN

New Milford, CT Real Estate Neighborhood Directory

Are you considering moving to a certain New Milford, CT neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the New Milford Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
New Milford Aspetuck District 6 $238,300 72
New Milford Birch Groves 1 $3,900,000 108
New Milford Boardman Bridge 1 $950,000 71
New Milford Boardman Manor 1 $254,900 35
New Milford Candlewood Lake 12 $766,017 115
New Milford Candlewood Point 2 $1,272,000 104
New Milford Candlewood Terrace 1 $1,095,000 37
New Milford Cedar Knolls 2 $512,450 76
New Milford Chestnut Land 3 $1,029,933 29
New Milford Ferriss Estates 2 $1,134,500 97
New Milford Gaylordsville 13 $507,369 116
New Milford Hill And Plain 3 $576,000 87
New Milford Hilltop View 2 $464,950 26
New Milford Lone Oak 1 $399,000 76
New Milford Lower Merryall 3 $2,004,333 128
New Milford Meadowbrook 2 $599,900 23
New Milford Merryall 6 $1,940,667 142
New Milford Millstone Ridge 1 $439,000 23
New Milford Mine Hill 2 $667,500 56
New Milford Northville 13 $577,108 135
New Milford Park Lane 2 $602,450 59
New Milford Pleasant View 1 $639,000 30
New Milford Prospect District 3 $264,966 78
New Milford Pumpkin Hill 4 $642,250 148
New Milford Second Hill 2 $604,950 34
New Milford Squash Hollow 1 $374,500 60
New Milford Stilson Heights 2 $887,450 62
New Milford Sunny Valley Road 2 $469,500 33

Login to My Homefinder

Pixel