Get new listings emailed daily! SIGN UP LOGIN

New Milford, CT Real Estate Neighborhood Directory

Are you considering moving to a certain New Milford, CT neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the New Milford Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
New Milford Aspetuck District 5 $256,940 104
New Milford Birch Groves 1 $3,900,000 154
New Milford Candlewood Heights 1 $259,000 12
New Milford Candlewood Lake 15 $685,073 118
New Milford Candlewood Point 5 $849,000 58
New Milford Candlewood Terrace 1 $1,095,000 83
New Milford Chestnut Land 2 $1,272,450 83
New Milford Crestwood 1 $749,900 29
New Milford Gaylordsville 8 $489,100 207
New Milford Hill And Plain 1 $399,999 15
New Milford Hilltop View 3 $1,376,633 48
New Milford Indian Ridge 1 $699,000 19
New Milford Kent Hollow 1 $260,000 19
New Milford Lanesville 1 $539,900 38
New Milford Lower Merryall 6 $1,147,167 105
New Milford Meadowbrook 3 $579,967 34
New Milford Merryall 5 $837,600 104
New Milford Millstone Ridge 1 $440,000 30
New Milford Mine Hill 1 $550,000 82
New Milford Northville 13 $583,962 125
New Milford Pleasant View 1 $639,000 76
New Milford Prospect District 3 $706,633 111
New Milford Pumpkin Hill 1 $399,000 143
New Milford Second Hill 2 $704,700 25
New Milford Squash Hollow 1 $379,500 106
New Milford Still River 1 $149,999 37
New Milford Stilson Heights 2 $880,000 108
New Milford Upper Merryall 1 $675,000 39

Login to My Homefinder