Get new listings emailed daily! SIGN UP LOGIN

New Milford, CT Real Estate Neighborhood Directory

Are you considering moving to a certain New Milford, CT neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the New Milford Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
New Milford Aspetuck District 4 $275,000 101
New Milford Avery Heights 1 $399,900 13
New Milford Birch Groves 1 $3,900,000 63
New Milford Boardman Bridge 2 $674,950 33
New Milford Camelot Estates 1 $424,900 13
New Milford Candlewood Lake 14 $709,379 119
New Milford Candlewood Point 3 $560,833 57
New Milford Candlewood Springs 1 $585,000 36
New Milford Candlewood Terrace 1 $995,000 203
New Milford Cedar Knolls 2 $512,450 31
New Milford Chestnut Land 2 $1,535,200 37
New Milford Ferriss Estates 1 $1,640,000 127
New Milford Gaylordsville 8 $498,975 143
New Milford Hill And Plain 3 $484,300 67
New Milford Lone Oak 1 $399,000 31
New Milford Lower Merryall 2 $394,000 126
New Milford Meadowbrook 2 $554,950 72
New Milford Merryall 10 $1,398,190 78
New Milford Millstone Ridge 2 $447,000 18
New Milford Mine Hill 3 $665,000 41
New Milford Mountain View Terrace 1 $525,000 60
New Milford Northville 11 $564,964 132
New Milford Park Lane 3 $346,633 56
New Milford Prospect District 2 $264,950 60
New Milford Pumpkin Hill 5 $622,480 119
New Milford Second Hill 1 $689,900 0
New Milford South Kent Road 2 $349,750 27
New Milford Squash Hollow 2 $487,200 25
New Milford Still River 1 $449,000 62
New Milford Stilson Heights 1 $1,295,000 48
New Milford Sunny Valley Road 1 $350,000 19
New Milford Upper Merryall 2 $569,950 35

Login to My Homefinder

Pixel